Dress Shirts Size Guide
|
|
|
|
|
|
EXTRA SLIM FIT |
SHOULDER |
LENGTH |
CHEST |
WAIST |
SLEEVE |
14" | 17 1/2" | 30 1/8" | 39" | 33 1/2" | 34 1/8" |
15" | 18 1/4" | 30 3/4" | 41 1/4" | 35 3/4" | 35" |
15 1/2" | 19 1/8" | 31 1/8" | 43 3/4" | 38 1/4" | 35 3/4" |
16" | 19 7/8" | 31 1/2" | 46" | 40 1/2" | 36 1/2" |
17" | 20 5/8" | 32 1/8" | 48 1/2" | 43" | 37 1/4" |
SLIM FIT |
SHOULDER |
LENGTH |
CHEST |
WAIST |
SLEEVE |
15 1/2" | 18 7/8" | 30 1/4" | 44 7/8" | 41 3/8" | 35 1/2" |
16 1/2" | 19 5/8" | 30 3/4" | 47 1/4" | 43 3/4" | 36 1/2" |
17 1/2" | 20 1/2" | 31 1/8" | 49 1/2" | 46" | 37" |
18" | 21 1/4" | 31 1/2" | 52" | 48 1/2" | 37 3/4" |
CLASSIC FIT |
SHOULDER |
LENGTH |
CHEST |
WAIST |
SLEEVE |
18 1/2" | 21 1/4" | 32" | 52 3/4" | 50 3/8" | 38" |
19" | 22" | 32 1/2" | 55 1/8" | 52 3/4" | 38 3/4" |
19 1/2" | 22 7/8" | 33" | 57 1/2" | 55 1/8" | 39 1/8" |
20 1/2" | 23 5/8" | 33 1/2" | 59 7/8" | 57 1/2" | 39 1/2" |
21 1/2" | 24 1/2" | 34" | 62 1/4" | 59 7/8" | 39 7/8" |